| Contract | Bid | Ask | Last Traded | High | Low | Volume | Prev. Day Settlement Price | Net Change | Prev. Day Open Interest | |
| HSI | C Apr-09 - 15000 | - | 495 | 480 | 551 | 457 | 443 | 388 | 92 | 5,007 |
| HSI | P Apr-09 - 12000 | 25 | 40 | 32 | 57 | 23 | 174 | 80 | -48 | 3,076 |
| HSI | C Apr-09 - 16000 | 167 | 177 | 170 | 196 | 149 | 610 | 131 | 39 | 3,016 |
| HSI | P Apr-09 - 11000 | 8 | 20 | 17 | 20 | 10 | 410 | 30 | -13 | 2,641 |
| HSI | P Apr-09 - 13000 | 95 | 100 | 98 | 152 | 71 | 1,552 | 203 | -105 | 2,619 |
| HSI | C Apr-09 - 14000 | 1,045 | 1,094 | 1,108 | 1,174 | 1,020 | 58 | 880 | 228 | 2,543 |
| HSI | C Apr-09 - 13000 | 1,833 | 1,904 | 1,926 | 1,930 | 1,865 | 6 | 1,608 | 318 | 2,475 |
| HSI | P Apr-09 - 14000 | 285 | 303 | 287 | 375 | 235 | 873 | 467 | -180 | 1,911 |
| HSI | C Apr-09 - 13800 | - | - | 1,310 | 1,338 | 1,163 | 11 | 1,004 | 306 | 1,868 |
From the Apr 08 Closed, the OI changes.
We found that HSI, the biggest OI @ C 15000 and C16000 AND OI @P 12000 and P11000.
The OI of P11000 was from 4691 (Mar09) down to 2641 (Apr09). It shows that those Professional Investors expected it will not drop over 12000, therefore, they change 11000 to 12000. And from C 16000 to C15000.
Therefore, the HSI will close between 15000 < x <12000.
Have a brave gut investor trade SC 15000/15200 (ATM), can take around +480 /+390
The safe area we can trade at the second place 16000 & 11000, take around +170/130
We are going to have a long weekend from 9/04-11/04. The time value will be deducted in 4days.
Wish good luck.
Let us to identify our guess whether it is correct.
沒有留言:
張貼留言